Amigan Software
present
Emerson Arcadia 2001 Central
supporting all Signetics 2650-based machines
(Interton VC 4000, Elektor TV Games Computer, et al.)
Jump to: Software Packs Game Manuals Datasheets Other Documents Other Pages
AmiArcadia | 33.3 | AmigaOS 3 | 17/9/24 | emulator/(dis)assembler | 8,076K | LhA | readme | ||||||||||||
AmiArcadia | 33.3 | AmigaOS 4 | 17/9/24 | emulator/(dis)assembler | 8,686K | LhA | readme | ||||||||||||
AmiArcadia | 33.3 | MorphOS | 17/9/24 | emulator/(dis)assembler | 8,438K | LhA | readme | ||||||||||||
DroidArcadia (program binary) | 3.1 | Android | 26/7/24 | emulator | 5,952K | APK | readme | ||||||||||||
DroidArcadia (source code) | 3.1 | Android | 26/7/24 | emulator | 378K | RAR | readme | ||||||||||||
Super Bug Advance | 1.3 | English | GBA | 11/9/09 | emulator | 71K | ZIP | readme | |||||||||||
WinArcadia (program binary) | 33.3 | Windows | 17/9/24 | emulator/(dis)assembler | 5,848K | RAR | readme | ||||||||||||
WinArcadia (source code) | 33.3 | Windows | 17/9/24 | emulator/(dis)assembler | 5,420K | RAR | readme |
Software to run on Signetics-based platforms is in the Packs section (eg. Games Pack, Enhancements Pack, Homebrews Pack).
Boxes | English | 26/11/22 | 417,395K | GIF/JPEG | contents | Photos/scans of various game boxes. | |||||||||||
Boxes | 26/11/22 | 135,798K | JPEG/PNG | contents | Photos/scans of various game boxes. | ||||||||||||
Cartridges | English | 26/11/22 | 220,917K | GIF/JPEG | contents | Photos/scans of various game cartridges. | |||||||||||
Cartridges | 24/11/22 | 53,644K | JPEG | contents | Photos of various game cartridges. | ||||||||||||
Catalogues | 24/11/22 | 16,609K | GIF/JPEG | contents | Scans of catalogues for various systems. | ||||||||||||
Catalogues | 24/11/22 | 20,244K | JPEG | contents | Scans of catalogues for various systems. | ||||||||||||
Combined | English | 24/11/22 | 24,360K | JPEG | contents | Photos of various hardware/boxes/overlays/carts/manuals. | |||||||||||
Combined | English | 24/11/22 | 85,965K | JPEG | contents | Photos of various hardware/boxes/overlays/carts/manuals. | |||||||||||
Disassemblies | English | 31/3/24 | 10,582K | ASM/GIF/LST/PDF/RTF | contents | Human-commented disassemblies/source code of various games. | |||||||||||
Documents | English | 30/11/22 | 56,142K | RAR | contents | Various documents. | |||||||||||
Documents | 30/11/22 | 73,475K | RAR | contents | Various documents. | ||||||||||||
Documents | 30/11/22 | 58,512K | RAR | contents | Various documents. | ||||||||||||
Documents | English | 30/11/22 | 170,799K | RAR | contents | Various documents. | |||||||||||
Documents | English | 30/11/22 | 190,336K | RAR | contents | Various documents. | |||||||||||
Documents | English | 30/11/22 | 27,475K | RAR | contents | Various documents. | |||||||||||
Documents | 30/11/22 | 192,545K | RAR | contents | Various documents. | ||||||||||||
Documents | 30/11/22 | 21,725K | RAR | contents | Various documents. | ||||||||||||
Enhancements | English | 12/12/22 | 64K | BIN/PGM | contents | Enhanced or compatibility-patched binaries of various games. | |||||||||||
Games | 9/9/24 | 4,246K | BIN/EOF/IMG/MDCR/PGM/RAW/TVC | contents | Dumped games and utilities. | ||||||||||||
Hardware | English | 24/11/22 | 41,866K | GIF/JPEG | contents | Photos of various consoles. | |||||||||||
Hardware | English | 24/11/22 | 23,070K | JPEG | contents | Photos of various consoles. | |||||||||||
Hardware | English | 24/11/22 | 4,837K | JPEG | contents | Photos of TVGCs. | |||||||||||
Homebrews | 8/5/24 | 1,761K | RAR | contents | Binaries, sources and manuals of homebrew programs. | ||||||||||||
Inlays | German | 25/11/22 | 54,350K | JPEG | contents | Scans of Elektor and Hocosoft record/cassette inlays. | |||||||||||
Manuals | 25/11/22 | 429K | ASCII/DOC/HTML | contents | Editable text versions of various game manuals. | ||||||||||||
Maps | - | 1/9/10 | 271K | GIF | contents | Maps of various games. | |||||||||||
Overlays | English | 24/11/22 | 31,661K | GIF/JPEG/PNG | contents | Scans of controller overlays for various games. | |||||||||||
Prototypes | English | 8/3/23 | 26,865K | RAR'd JPEGs | contents | Photos of cartridges and manuals for Radofin/Voltmace prototypes. | |||||||||||
Schematics | 30/11/22 | 10,955K | ZIP | contents | Various schematics. | ||||||||||||
Screenshots | English | 24/11/22 | 16,624K | JPEG | contents | Photos of various games running on authentic hardware. | |||||||||||
Screenshots | English | 24/11/22 | 74,002K | JPEG | contents | Photos of various games running on authentic hardware. | |||||||||||
Screenshots | English | 24/11/22 | 1,772K | JPEG | contents | Photos of various games running on authentic hardware. |
3D Attack | English | Leonardo | 1059K | ||||
3D Attack | Italian | Leonardo | 95K | ||||
3D Bowling | English | MPT-03 | 972K | ||||
3D Bowling | English | Emerson | 371K | ||||
Air/Sea Attack | English | Radofin | 193K | JPEG | |||
Air/Sea Battle | Interton | 1,919K | |||||
Alien Invader | English | MPT-03 | 922K | ||||
Alien Invaders | English | Emerson | 158K | ||||
American Football | English | Emerson | 434K | ||||
American Football | English | MPT-03 | 696K | ||||
Astro Invader | English | Tunix | 184K | ||||
Astro Wars | Zaccaria | 23,580K | PDFs | ||||
Attack (Reversi) | Interton | 2,132K | |||||
Backgammon | Interton | 1,853K | |||||
Baseball | English | Emerson | 130K | ||||
Baseball | English | MPT-03 | 1,492K | JPEG | |||
Baseball | Spanish | MPT-03 | 927K | ||||
Basketball | English | MPT-03 | 1,003K | ||||
Blackjack/Poker | English | MPT-03 | 1,279K | ||||
Blackjack | Interton | 2,497K | |||||
Bowling/Ninepins | Interton | 2,066K | |||||
Boxeo (Boxing) | Spanish | TRQ | 493K | ||||
Boxing | English | MPT-03 | 764K | ||||
Boxing | Dutch | Ormatu | 264K | ||||
Boxing Match | Interton | 2,665K | JPEG | ||||
Brain Quiz | English | Emerson | 282K | ||||
Breakaway | English | Emerson | 287K | ||||
Breakaway | English | MPT-03 | 821K | ||||
Capture | English | Emerson | 209K | ||||
Capture/Othello | English | MPT-03 | 1,558K | ||||
Car Races | Interton | 2,286K | |||||
Carreras de Caballos (Horse Racing) | Spanish | TRQ | 610K | ||||
Carreras de Coches (Car Racing) | Spanish | TRQ | 600K | ||||
Casino | Interton | 2,026K | |||||
Cassette 60 Jeux (Paddle Games) | French | ITMC | 1,389K | ||||
Cat Track | English | MPT-03 | 813K | ||||
Cat Trax | English | Emerson | 100K | ||||
Caza (Hunting) | Spanish | TRQ | 536K | ||||
Chess | Interton | 2,065K | |||||
Chess 2 | Interton | 1,816K | |||||
Circo (Circus) | Spanish | TRQ | 1,007K | ||||
Circus | Interton | 1,971K | |||||
Cockpit | Interton | 1,603K | |||||
Combat | English | MPT-03 | 834K | ||||
Come-Frutas | Spanish | TRQ | 22K | ||||
Computer Challenge | Dutch | Radofin | 151K | ||||
Computer Challenge | German | Radofin | 168K | ||||
Cowboy | English | Rowtron | 1,702K | ||||
Crazy Spider - La Araña Loca | Spanish | TRQ | 495K | ||||
Devilman the Dot Muncher | English | MPT-03 | 897K | ||||
Dictionary | English | Palladium | 334K | ||||
Doraemon | Japanese | Bandai | 1,476K | JPEG | |||
Doraemon (autotranslation) | English | Bandai | 441K | JPEG | |||
Draughts | Interton | 1,631K | |||||
Dr. Slump | Japanese | Bandai | 1,461K | JPEG | |||
Dr. Slump (autotranslation) | English | Bandai | 433K | JPEG | |||
Earth Invasion | English | Voltmace | 1,609K | ||||
Escape | English | Emerson | 95K | ||||
Flag Capture | Interton | 2,030K | |||||
Flipper Electronique (Pinball) | French | ITMC | 1,018K | ||||
Funky Fish | English | Leonardo | 80K | ||||
Funky Fish | English | Tunix | 207K | ||||
Futbol (Soccer) | Spanish | TRQ | 1,007K | ||||
Galactic Space Battles | English | Rowtron | 32K | ||||
Golf | Interton | 1,782K | |||||
Golf | Spanish | TRQ | 516K | ||||
Guerra de las Galaxias (Space War) | Spanish | TRQ | 700K | ||||
Guerra de Tanques y Aviones (Combat) | Spanish | TRQ | 746K | ||||
Head On | English | Fountain | 34K | ||||
Hippodrome | Interton | 1,972K | |||||
Hobby Computer | French | Occitane | 31,977K | ||||
Hobby Module | English | Radofin | 43,419K | PDF/JPEG/HTML | |||
Hunting | Interton | 1,825K | |||||
Hyperspace | Interton | 1,675K | |||||
Intelligence 1 | Interton | 1,832K | |||||
Intelligence 2 | Interton | 1,504K | |||||
Intelligence 3 | Interton | 1,596K | |||||
Invaders | Interton | 2,070K | |||||
Invaders | English | Radofin | 27K | ||||
Invasores (Invaders) | Spanish | TRQ | 468K | ||||
Jeu d'Echec (Chess 2) | French | ITMC | 1,690K | ||||
Jagen (Hunting) | German | Hocosoft | 43K | ||||
Juego de Cartas - Blackjack | Spanish | TRQ | 404K | ||||
Laberinto (Labyrinth) | Spanish | TRQ | 610K | ||||
Laser Attack | English | Fountain | 31K | ||||
Lazarian | English | Zaccaria | 2,210K | ||||
Math/Logic | English | MPT-03 | 1,559K | ||||
Mathematics 1 | Interton | 2,261K | |||||
Mathematics 2 | Interton | 2,879K | |||||
Melody/Simon | Interton | 2,511K | |||||
Metropolis/Hangman | Interton | 1,569K | |||||
Missile War | English | Emerson | 67K | ||||
Missile War | English | MPT-03 | 706K | ||||
Monster-Man | Interton | 1,684K | |||||
Monster Munchers | English | Rowtron | 206K | ||||
Motocross | Interton | 1,755K | |||||
Munch & Crunch | English | Voltmace | 96K | ||||
Nibblemen | English | MPT-03 | 1,163K | ||||
Nibblemen | Dutch | Ormatu | 451K | ||||
Ocean Battle (partial) | English | Emerson | 119K | ||||
Olympics | English | Radofin | 67K | ||||
Organo Musical - Simon (Musical Games) | Spanish | TRQ | 1,238K | ||||
Othello | Spanish | TRQ | 405K | ||||
Outer Space | Interton | 1,852K | |||||
Paddle Games | Interton | 1,720K | |||||
Parashooter | English | MPT-03 | 742K | ||||
Parashooter | Dutch | Ormatu | 213K | ||||
Pinball | Interton | 2,119K | |||||
Planet Defender | English | Fountain | 265K | ||||
R2D Tank | English | Tunix | 346K | ||||
Reversi | French | ITMC | 1,261K | ||||
Shoot Out | English | Fountain | 245K | ||||
Soccer | English | Emerson | 71K | ||||
Soccer | Interton | 3,177K | JPEG | ||||
Solitaire | Interton | 1,732K | |||||
Space Attack | English | Emerson | 139K | ||||
Space Attack | English | Tunix | 148K | ||||
Space Mission | English | Emerson | 138K | ||||
Space Mission | English | MPT-03 | 934K | ||||
Space Raiders | English | Emerson | 147K | ||||
Space Vultures | English | Emerson | 353K | ||||
Spiders | English | Tunix | 231K | ||||
Star Chess | English | Leisure-Vision | 377K | ||||
Super Bug | English | MPT-03 | 2,503K | ||||
Super Invaders | Interton | 1,711K | |||||
Super Knockout | English | Radofin | 284K | ||||
Super Maze | English | Acetronic | 9,392K | ||||
Super-Space | Interton | 1,834K | |||||
Super Sport 60 (Paddle Games) | Spanish | TRQ | 681K | ||||
Tank Battle/Air Battle | Interton | 3,570K | |||||
Tank/Plane Battle | English | Radofin | 194K | ||||
Tanks a Lot | English | Emerson | 139K | ||||
The End | English | Tunix | 195K | ||||
Winter Sports | Interton | 1,610K |
2114 RAM datasheet | English | - | 64K | - | ||||||||||||
2332 & 2616 PROM datasheets | English | - | 161K | RAR'd PDFs | - | |||||||||||
2513 character generator datasheet | English | - | 254K | - | ||||||||||||
2621 USG datasheet | English | - | 79K | - | ||||||||||||
2636 PVI & 2637 UVI datasheets | English | - | 531K | RAR'd PDFs | - | |||||||||||
2650 CPU manual | English | Signetics | 187K | AmigaGuide | - | |||||||||||
2650 CPU manual | English | Signetics | 204K | HTML | - | |||||||||||
2650 CPU manual | English | Signetics | 2,470K | errata | ||||||||||||
2650B CPU datasheet | English | Signetics | 678K | - | ||||||||||||
2708/2716/2732 EPROM datasheets | English | - | 726K | RAR'd PDFs | - | |||||||||||
Application Notes | English | Signetics | 45,602K | RAR'd PDFs & JPEGs | contents | |||||||||||
AY-3-8910 PSG datasheet | English | Signetics | 183K | - | ||||||||||||
Bipolar/MOS Microprocessor Data Manuals (1977 & 1983) | English | Signetics | 17,186K | - | ||||||||||||
CRT-96364 datasheets | SMC & Thomson | 2,329K | RAR'd PDFs | - | ||||||||||||
Integrated Circuits Catalogue 1978/79 (excerpts) | English | Signetics | 3,163K | RAR'd PDF | contents | |||||||||||
UM1285-8 VHF modulator datasheet | English | Astec | 112K | - |
Byte/ECA Bulletin/Interface Age magazine articles | - | 4,562K | RAR'd PDFs & ASCIIs | - | |||||||||||
EA2001 mailing list file & message archive | English | - | 69,754K | RAR | - | ||||||||||
EA2001 User & Service Manuals | English | Emerson | 1,454K | RAR'd PDFs | - | ||||||||||
Electronics Australia scans | English | EA | 59,438K | RAR'd PDFs & JPEGs | - | ||||||||||
Fountain Service Manual | English | Fountain | 411K | ZIPped PDF | - | ||||||||||
Gametronics Proceedings 1977 | English | Signetics et al. | 72,979K | - | |||||||||||
Magazine articles index (8/6/24) | Various | - | 185K | XLS | readme | ||||||||||
Microcomputer Programmierbeispiele mit 2650 | German | Hofacker | 7,250K | RAR'd PDF | - | ||||||||||
MPT-03 User Manual | MPT-03 | 170K | RAR'd PDFs | - | |||||||||||
Radofin 1292 & 1392 User Manuals | Radofin | 291K | RAR'd PDFs | - | |||||||||||
Schmid User Manuals | Schmid | 1,250K | RAR'd PDFs | - | |||||||||||
Selbstbaucomputer main book | German | Ravensburger | 51,403K | - | |||||||||||
TV Games Computer articles (5/12/23) | Elektor | 149,108K | RAR'd PDFs | note | |||||||||||
µP-Programmierfibel book | German | Chip | 72,673K | RAR'd PDF | - |
Digital Archaeology (mirror)/ (archive) | |||||||||||
Coding Guide | |||||||||||
Coding Guide | |||||||||||
Coding Guide | |||||||||||
Coding/Gaming Guide | |||||||||||
Gaming Guide | |||||||||||
Gaming Guide | |||||||||||
Gaming Guide | |||||||||||
Links | |||||||||||
Tournaments |
This is the world's largest site for Signetics-based machines; specifically:
Emerson Arcadia 2001 console family (c. 1982);
Interton VC 4000 console family (c. 1978);
Elektor TV Games Computer (1979);
PIPBUG- and BINBUG-based machines (1977-1978);
Signetics Instructor 50 trainer (1978);
Signetics TWIN minicomputer (1976);
Central Data 2650 computer (1977);
PHUNSY computer (c. 1980);
Ravensburger Selbstbaucomputer aka 2650 Minimal Computer trainer (1984);
Hofacker MIKIT 2650 trainer (1978); and
Malzak 1 and 2 and Zaccaria coin-ops (c. 1979-1981);
About 3Gb is online here. Resources relating to other Signetics-based machines, such as the AMT 2650, B and S Minimap, Philips Odyssey 5000, PoP, Processor Applications Ltd. µPAL 265 SDS, etc., are also sought, to enable support of those machines. All resources are in English unless otherwise noted. All dates are in dd/mm/yy format. Thanks to all whose contributions have made this site possible. If you have anything to contribute for the site, please email us. This page was created on 11/6/05, and last updated on Thursday 19/9/24.
Today
This week
This fortnight
English
Dutch
French
German
Greek
Italian
Japanese
Polish
Russian
Spanish
AmigaOS 1.x-3.x
AmigaOS 4.x
Android
Game Boy Advance
MorphOS
Windows